Bookmark and Share

Sponsored Listings

28 foreclosures found in SHOSHONE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 28 1 2    [>]   [>>]
2012-02-15 32784592 S First Street Pinehurst ID - / - $77,900 Details
2012-02-14 32772896 Emerald Dr Kellogg ID 3 / 1 $74,900 Details
2012-02-10 32741896 Garden Avenue Osburn ID 2 / 1 $49,900 Details
2012-02-08 32716811 W West Mullan Ave Kellogg ID 4 / 1 $39,900 Details
2012-02-07 29476865 S Division St Kellogg ID 3 / 1 $79,000 Details
2012-02-03 31770253 N Bank Rd Pinehurst ID 1 / 1 $27,900 Details
2012-02-01 32268923 W Park Ave Kellogg ID 2 / 1 $34,900 Details
2012-01-31 32520902 E Cameron Ave Kellogg ID 2 / 0.5 $24,900 Details
2012-01-31 32122569 E Portland Ave Kellogg ID 2 / 1 $19,900 Details
2012-01-27 32488463 E Cameron Ave Kellogg ID 2 / 1 $24,900 Details
2012-01-25 31576278 E Market Ave Kellogg ID 4 / 2 - Details
2012-01-24 32120501 E Portland Ave Kellogg ID 2 / 1 $19,900 Details
2012-01-21 32496824 Morning Star Dr # 277 Kellogg ID - / - $69,900 Details
2012-01-20 31408208 B St Pinehurst ID 2 / 1 $29,900 Details
2011-12-28 32035624 High St Wallace ID 3 / 2 $112,500 Details
2011-12-16 31907156 Sunrise Dr Pinehurst ID 4 / 2 $132,500 Details
2011-11-15 31408213 Mullan Ave East Osburn ID 3 / 1 $51,900 Details
2011-11-15 31408218 Riverview Dr # 1 Kingston ID 1 / 1 $34,900 Details
2011-11-02 31207450 Lone Ranger Dr Pinehurst ID 3 / 4 $270,000 Details
2011-10-25 31116203 Jim Otto Rd Pinehurst ID 3 / 1 $64,900 Details
2011-10-18 30983232 2nd St Wallace ID 4 / 2 $139,900 Details
2011-10-03 30783991 Lewistown Ave Pinehurst ID 2 / 1 $39,900 Details
2011-10-01 30761358 Morning Star Dr # 351 Kellogg ID 1 / - $94,900 Details
2011-08-26 29931121 E Cameron Ave Kellogg ID 2 / 1 $19,900 Details
2011-08-20 29845629 C St Pinehurst ID 3 / 2 - Details